Total flights
Pilot | Flight Date | Sortie Type | Dep ICAO | Arr ICAO | Aircraft |
---|---|---|---|---|---|
David (RAF0817) | 04 Mar 2025 | STRIKE | OIBK | OIBV | FA18 |
David (RAF0817) | 28 Feb 2025 | OCU - IF | UGKO | UGSB | FA18 |
David (RAF0817) | 24 Feb 2025 | OCU - FM | UGKO | UGKO | FA18 |
![]() |
25 Feb 2025 | MISN - CAP | LCRA | LCRA | FA18 |
![]() |
25 Feb 2025 | MISN - GA | LCRA | EJCT | AV8B |
David (RAF0817) | 10 Feb 2025 | OCU - FM | UGKO | UGKO | FA18 |
David (RAF0817) | 09 Feb 2025 | OCU - LL | UGKO | UGKO | FA18 |
David (RAF0817) | 09 Feb 2025 | OCU - FM | UGKO | UGKO | FA18 |
![]() |
04 Feb 2025 | SHIP | OMAM | OMSJ | FA18 |
David (RAF0817) | 03 Feb 2025 | OCU - FM | UGKO | UGKO | FA18 |
Pilot | Country | Squadron | Hired Date |
---|---|---|---|
Pete (RAF0832) | ![]() |
3(F) Squadron (EGXC) | 13 Mar 2025 |
Craig (RAF0831) | ![]() |
41(F) Squadron (EGXC) | 15 Feb 2025 |
John (RAF0829) | ![]() |
1(F) Squadron (EGQS) | 16 Jan 2025 |
Tadashi (RAF0830) | ![]() |
1(F) Squadron (EGQS) | 15 Jan 2025 |
![]() |
![]() |
41(F) Squadron (EGXC) | 28 Nov 2024 |
Matthew (RAF0827) | ![]() |
Carrier Air Wing (EGDY) | 03 Nov 2024 |
Darren (RAF0826) | ![]() |
664 Squadron | 15 Oct 2024 |