LCRA Airport Information
Runway Information
Runway | 10 | Length | 9002 ft | width | 200 ft |
Elevation | 71 ft | Threshold | ft | Heading | 108 |
Runway | 28 | Length | 9002 ft | Width | 200 ft |
Elevation | 76 ft | Threshold | ft | Heading | 288 |
Airport Frequencies
Type | A | Name | AKROTIRI | Frequency | 123600 MHZ |
Type | ATIS | Name | LCRA | Frequency | 125000 MHZ |
Type | G | Name | AKROTIRI | Frequency | 122100 MHZ |
Type | T | Name | AKROTIRI | Frequency | 130075 MHZ |
Type | A | Name | AKROTIRITALKDOWN | Frequency | 125700 MHZ |
Type | CTR | Name | NICOSIARADAR | Frequency | 125500 MHZ |
Type | CTR | Name | NICOSIARADAR | Frequency | 126300 MHZ |
Airport Navaids
Type | TACAN | Name | Akrotiri | Frequency | 116000 KHZ |
Airport Weather Information & NOTAM