Search flights
Incirlik AB Airport, Adana (LTAG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JTAC | LTDA | F16 | 2024-10-02 00:00:00 |
CAS | OS58 | F16 | 2024-09-30 00:00:00 |
CAS | OS58 | F16 | 2024-09-26 00:00:00 |
CAP/CAS | OS58 | F16 | 2024-09-26 00:00:00 |
CAS | OSLK | F16 | 2024-09-12 00:00:00 |
CAP/CAS | OS58 | F16 | 2024-09-12 00:00:00 |
CAS | OSLK | F16 | 2024-09-10 00:00:00 |
WEAPONS PRACTICE | LTAG | F16 | 2024-09-03 00:00:00 |
SEAD | LTAG | F16 | 2024-09-04 00:00:00 |
WEAPONS PRACTICE | LTAG | F16 | 2024-08-20 00:00:00 |
SEAD | LTAG | F16 | 2024-08-20 00:00:00 |
STRIKE | LTAG | F16 | 2024-08-08 00:00:00 |
STRIKE | LTAG | F16 | 2024-08-08 00:00:00 |
CAP/CAS | LTAG | F16 | 2024-08-08 00:00:00 |
STRIKE | LTAG | FA18 | 2024-06-10 00:00:00 |
DEAD | H--4 | F16 | 2024-06-08 00:00:00 |
STRIKE | LTAG | FA18 | 2024-05-28 00:00:00 |
STRIKE | LTAG | A-10C | 2024-05-20 00:00:00 |
MISN - GA | LTAG | FA18 | 2024-05-27 00:00:00 |
WEAPONS PRACTICE | KIA- | HUEY | 2024-04-22 00:00:00 |
MISN - SEAD | LTAG | FA18 | 2024-03-28 00:00:00 |
CAS | OSAP | F16 | 2024-03-22 00:00:00 |
CAS | OSAP | A-10C | 2024-03-21 00:00:00 |
CAP/CAS | OSAP | F16 | 2024-03-21 00:00:00 |
CAP/CAS | OSAP | F16 | 2024-03-21 00:00:00 |
SHIP | LTAG | FA18 | 2024-02-15 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WEAPONS PRACTICE | LTAG | F16 | 2024-09-03 00:00:00 |
SEAD | LTAG | F16 | 2024-09-04 00:00:00 |
WEAPONS PRACTICE | LTAG | F16 | 2024-08-20 00:00:00 |
SEAD | LTAG | F16 | 2024-08-20 00:00:00 |
STRIKE | LTAG | F16 | 2024-08-08 00:00:00 |
STRIKE | LTAG | F16 | 2024-08-08 00:00:00 |
CAP/CAS | LTAG | F16 | 2024-08-08 00:00:00 |
STRIKE | LTAG | FA18 | 2024-06-10 00:00:00 |
STRIKE | LTAG | FA18 | 2024-05-28 00:00:00 |
DEAD | H--4 | F16 | 2024-05-26 00:00:00 |
STRIKE | LTAG | A-10C | 2024-05-20 00:00:00 |
MISN - GA | LTAG | FA18 | 2024-05-27 00:00:00 |
WEAPONS PRACTICE | LCRA | HUEY | 2024-05-01 00:00:00 |
MISN - SEAD | LTAG | FA18 | 2024-03-28 00:00:00 |
SHIP | LTAG | FA18 | 2024-02-15 00:00:00 |
Runway Information (Airport elevation: 232ft)
Runway | 05 | Length | 9,995ft | Width | 141ft | Elevation | 200ft | Surface | Concrete | Heading | 53 |
Runway | 23 | Length | 9,995ft | Width | 141ft | Elevation | 200ft | Surface | Concrete | Heading | 233 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.000 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | APP/DEP | Frequency | 128.000 Mhz |
Type | ATIS | Frequency | 129.750 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 129.400 Mhz |
Type | APP/DEP | Frequency | 130.275 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | Ground | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 123.025 Mhz |
Airport Navaids
Type | TACAN | Ident | DAN | Frequency | 108400 Khz |