OMAM Airport Information
Runway Information
Runway | 13 | Length | 0 ft | width | 0 ft |
Elevation | 76 ft | Threshold | 0 ft | Heading | 0 |
Runway | 31 | Length | 0 ft | Width | 0 ft |
Elevation | 76 ft | Threshold | 0 ft | Heading | 0 |
Runway | 13L | Length | 12012 ft | width | 150 ft |
Elevation | 77 ft | Threshold | 0 ft | Heading | 127 |
Runway | 31R | Length | 12012 ft | Width | 150 ft |
Elevation | 67 ft | Threshold | 0 ft | Heading | 307 |
Runway | 13R | Length | 12012 ft | width | 150 ft |
Elevation | 60 ft | Threshold | 0 ft | Heading | 127 |
Runway | 31L | Length | 12012 ft | Width | 150 ft |
Elevation | 60 ft | Threshold | 0 ft | Heading | 307 |
Airport Frequencies
Type | A/D | Name | AL DHAFRA | Frequency | 124.5 MHZ |
Type | ACP | Name | DRACO OPS | Frequency | 123.45 MHZ |
Type | APP | Name | ABU DHABI | Frequency | 124.4 MHZ |
Type | GND | Name | GND | Frequency | 119.6 MHZ |
Type | OPS | Name | BASS OPS | Frequency | 26.45 MHZ |
Type | PMSV | Name | PMSV/CP | Frequency | 30.835 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Airport Navaids
Type | VORTAC | Name | Al Dhafra | Frequency | 114900 KHZ |
Airport Weather Information & NOTAM