Search flights
Minhad AB Airport, Minhad Ab (OMDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MISN - SEAD | OMDM | F16 | 2024-10-15 00:00:00 |
CAP | OMDM | F-4E | 2024-06-19 00:00:00 |
CAP | OMDM | F-4E | 2024-06-19 00:00:00 |
OCU - WEAPONS A/G | OMAM | FA18 | 2024-05-14 00:00:00 |
MISN - GA | OMDM | F16 | 2024-04-09 00:00:00 |
MISN - CAS | OMDM | AV8B | 2024-04-09 00:00:00 |
MISN - CAP | OMDM | AV8B | 2024-04-09 00:00:00 |
MISN - TST | OMDM | AV8B | 2024-04-02 00:00:00 |
WEAPONS PRACTICE | OMDM | HUEY | 2024-03-02 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MISN - SEAD | OMDM | F16 | 2024-10-15 00:00:00 |
CAP | OMDM | F-4E | 2024-06-19 00:00:00 |
CAP | OMDM | F-4E | 2024-06-19 00:00:00 |
STRIKE | OMAM | FA18 | 2024-04-24 00:00:00 |
STRIKE | OMAM | FA18 | 2024-04-23 00:00:00 |
STRIKE | OMAM | FA18 | 2024-04-16 00:00:00 |
STRIKE | OMAM | FA18 | 2024-04-09 00:00:00 |
MISN - GA | OMDM | F16 | 2024-04-09 00:00:00 |
MISN - CAS | OMDM | AV8B | 2024-04-09 00:00:00 |
MISN - CAP | OMDM | AV8B | 2024-04-09 00:00:00 |
MISN - TST | OMDM | AV8B | 2024-04-02 00:00:00 |
WEAPONS PRACTICE | OMDM | HUEY | 2024-03-02 00:00:00 |
Runway Information (Airport elevation: 173ft)
Runway | 09 | Length | 12,867ft | Width | 142ft | Elevation | 146ft | Surface | Asphalt | Heading | 89 |
Runway | 27 | Length | 12,867ft | Width | 142ft | Elevation | 146ft | Surface | Asphalt | Heading | 269 |