URSS Airport Information
Runway Information
Runway | 02 | Length | 7218 ft | width | 161 ft |
Elevation | 52 ft | Threshold | 0 ft | Heading | 29 |
Runway | 20 | Length | 7218 ft | Width | 161 ft |
Elevation | 89 ft | Threshold | 0 ft | Heading | 209 |
Runway | 06 | Length | 9482 ft | width | 164 ft |
Elevation | 36 ft | Threshold | 262 ft | Heading | 65 |
Runway | 24 | Length | 9482 ft | Width | 164 ft |
Elevation | 85 ft | Threshold | 0 ft | Heading | 245 |
Airport Frequencies
Type | APP | Name | 06/24 | Frequency | 121.2 MHZ |
Type | APP | Name | 02/20 | Frequency | 124.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.2 MHZ |
Type | HEL | Name | AREA | Frequency | 118.5 MHZ |
Type | PMSV | Name | VOLMET | Frequency | 129.375 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | TWR | Name | TAXIING | Frequency | 119 MHZ |
Type | TWR | Name | KRUG | Frequency | 119.7 MHZ |
Airport Navaids
Type | NDB | Name | Sochi | Frequency | 365 KHZ |
Type | VOR-DME | Name | Sochi | Frequency | 112700 KHZ |
Type | NDB | Name | Sochi | Frequency | 761 KHZ |
Airport Weather Information & NOTAM