Search flights

Kopitnari Airport, Kutaisi (UGKO)

Airport Weather & NOTAM's

METAR for:UGKO (Kutaisi/Kopitnarii Intl, IM, GE)
Text:UGKO 121030Z 26010KT 230V310 9999 SCT039 BKN065 25/17 Q1015 NOSIG
Conditions at:1030 UTC 12 Sep 2025
Temperature: 25.0°C ( 77°F)
Dewpoint: 17.0°C ( 63°F) [RH = 61%]
Pressure (altimeter):29.97 inches Hg (1015.0 mb)
Winds:from the W (260 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:6500 feet AGL
Clouds:scattered clouds at 3900 feet AGL, broken clouds at 6500 feet AGL
TAF for:UGKO (Kutaisi/Kopitnarii Intl, IM, GE) issued at 0500 UTC 12 Sep 2025
Text:TAF UGKO 120500Z 1206/1306 26006KT 9999 SCT023 BKN050 TX23/1211Z TN16/1302Z
Forecast period:0600 UTC 12 September 2025 to 0600 UTC 13 September 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5000 feet AGL
Clouds:scattered clouds at 2300 feet AGL, broken clouds at 5000 feet AGL
Temperature:MAX 23°C at 1100 UTC 12 Sep 2025
Temperature:MIN 16°C at 0200 UTC 13 Sep 2025
Text:PROB40
Forecast period:0600 to 1200 UTC 12 September 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the W (260 degrees) at 18 MPH (16 knots; 8.2 m/s)
Visibility:1.86 sm (2.99 km)
Ceiling:1700 feet AGL
Clouds:broken clouds at 1700 feet AGL, overcast cloud deck at 3500 feet AGL
Weather:TSRA (rain associated with thunderstorm(s))
Text:TEMPO 1206/1212 26016KT 3000 TSRA BKN017CB OVC035
Forecast period:0000 to 0400 UTC 13 September 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the E (90 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:2.49 sm (4.01 km)
Ceiling:1500 feet AGL
Clouds:broken clouds at 1500 feet AGL, overcast cloud deck at 3000 feet AGL
Weather:SHRA (rain showers)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
OCU - FM UGKO FA18 2025-04-22 12:00:00
STRIKE UGKO FA18 2025-04-15 12:00:00
STRIKE UGKO FA18 2025-04-01 04:06:00
OCU - WEAPONS A/G UGKO AV8B 2025-04-02 12:00:00
OCU - AAR UGKO AV8B 2025-03-31 12:00:00
AAR UGKO FA18 2025-04-01 20:00:00
STRIKE UGKO FA18 2025-03-18 04:10:00
STRIKE UGKO FA18 2025-03-18 04:10:00
STRIKE UGKO FA18 2025-03-18 04:06:00
OCU - IF UGSB FA18 2025-02-28 04:10:00
OCU - FM UGKO FA18 2025-02-28 04:10:00
OCU - FM UGKO FA18 2025-02-10 04:10:00
OCU - LL UGKO FA18 2025-02-10 04:10:00
OCU - FM UGKO FA18 2025-02-10 04:15:00
OCU - FM UGKO FA18 2025-02-04 04:10:00
OCU - LL UGKO FA18 2025-02-02 12:00:00
AAR WASH AV8B 2025-01-30 12:00:00
STRIKE UGKO A-10C 2025-01-29 00:00:00
MISN - GA UGKO AV8B 2025-01-30 20:00:00
STRIKE UGKO FA18 2025-01-28 04:06:00
OCU - WEAPONS A/G UGKO FA18 2025-01-28 12:00:00
MISN - TST UGKO FA18 2025-01-28 12:00:00
STRIKE UGKO F16 2025-01-18 12:00:00
STRIKE UGKO F16 2025-01-17 12:00:00
GENERAL FLIGHT UGKO FA18 2025-01-04 16:00:00
MISN - TST UGKO AV8B 2025-01-02 07:15:00
GENERAL FLIGHT UGSB FA18 2024-12-19 18:45:00
OCU - LL UGKO FA18 2024-12-06 04:08:00
OCU - FM UGKO FA18 2024-11-28 13:00:00
OCU - FM UGKO FA18 2024-11-28 12:00:00
OCU - FM UGKO FA18 2024-10-28 00:00:00
OCU - FM UGKO FA18 2024-10-28 00:00:00
OCU - FM UGKO FA18 2024-10-28 00:00:00
CAP UGKO F16 2024-10-17 00:00:00
OCU - FM UGKO FA18 2024-10-13 00:00:00
OCU - CV UGKO FA18 2024-10-09 00:00:00
OCU - FM UGKO FA18 2024-10-13 00:00:00
NAVEX UGKO FA18 2024-10-13 00:00:00
CIRCUITS UGKO F16 2024-10-06 00:00:00
CIRCUITS UGKO F16 2024-10-06 00:00:00
OCU - LL UGKO FA18 2024-10-03 00:00:00
OCU - FM UGKO FA18 2024-10-01 00:00:00
OCU - LL UGKO FA18 2024-09-28 00:00:00
OCU - FM UGKO FA18 2024-09-28 00:00:00
CAP/CAS UGKO FA18 2024-09-22 00:00:00
OCU - LL UGKO FA18 2024-09-22 00:00:00
FORM KIA- FA18 2024-09-16 00:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
OCU - FM UGKO FA18 2025-04-22 12:54:00
STRIKE UGKO FA18 2025-04-15 12:00:00
STRIKE UGKO FA18 2025-04-01 05:06:00
OCU - WEAPONS A/G UGKO AV8B 2025-04-02 12:00:00
OCU - AAR UGKO AV8B 2025-03-31 12:00:00
AAR UGKO FA18 2025-04-01 20:35:00
STRIKE UGKO FA18 2025-03-18 05:10:00
STRIKE UGKO FA18 2025-03-18 05:10:00
STRIKE UGKO FA18 2025-03-18 05:14:00
OCU - FM UGKO FA18 2025-02-28 04:56:00
OCU - FM UGKO FA18 2025-02-10 04:50:00
OCU - LL UGKO FA18 2025-02-10 05:00:00
OCU - FM UGKO FA18 2025-02-10 04:55:00
OCU - FM UGKO FA18 2025-02-04 04:48:00
OCU - LL UGSB FA18 2025-02-02 08:58:00
OCU - LL UGKO FA18 2025-02-02 12:36:00
STRIKE UGKO A-10C 2025-01-29 00:00:00
MISN - GA UGKO AV8B 2025-01-30 21:00:00
STRIKE UGKO FA18 2025-01-28 04:58:00
OCU - WEAPONS A/G UGKO FA18 2025-01-28 12:56:00
MISN - TST UGKO FA18 2025-01-28 12:58:00
STRIKE UGKO F16 2025-01-18 12:00:00
STRIKE UGKO F16 2025-01-17 12:00:00
GENERAL FLIGHT UGKO FA18 2025-01-04 18:00:00
MISN - TST UGKO AV8B 2025-01-02 09:15:00
OCU - LL UGKO FA18 2024-12-06 04:50:00
OCU - FM UGSB FA18 2024-11-28 13:15:00
OCU - FM UGKO FA18 2024-11-28 12:40:00
OCU - FM UGKO FA18 2024-11-28 12:38:00
OCU - FM UGKO FA18 2024-10-28 00:00:00
OCU - FM UGKO FA18 2024-10-28 00:00:00
OCU - FM UGKO FA18 2024-10-28 00:00:00
CAP UGKO F16 2024-10-17 00:00:00
OCU - FM UGKO FA18 2024-10-13 00:00:00
OCU - CV UGKO FA18 2024-10-09 00:00:00
OCU - FM UGKO FA18 2024-10-13 00:00:00
NAVEX UGKO FA18 2024-10-13 00:00:00
CIRCUITS UGKO F16 2024-10-06 00:00:00
CIRCUITS UGKO F16 2024-10-06 00:00:00
OCU - LL UGKO FA18 2024-10-03 00:00:00
OCU - FM UGKO FA18 2024-10-01 00:00:00
OCU - LL UGKO FA18 2024-09-28 00:00:00
OCU - FM UGKO FA18 2024-09-28 00:00:00
CAP/CAS UGKO FA18 2024-09-22 00:00:00
CAP/CAS BASE F16 2024-09-22 00:00:00
OCU - LL UGKO FA18 2024-09-22 00:00:00

Runway Information (Airport elevation: 160ft)

Runway 07 Length 8,202ft Width 148ft Elevation 160ft Surface Asphalt Heading 80
Runway 25 Length 8,202ft Width 148ft Elevation 160ft Surface Asphalt Heading 260

Airport Frequencies

Type APP/DEP Frequency 127.100 Mhz
Type Tower Frequency 125.500 Mhz

Airport Navaids

Type VOR-DME Ident KTS Frequency 113600 Khz
Type NDB Ident TIG Frequency 477 Khz
Type NDB Ident UY Frequency 842 Khz