Total flights
| Pilot | Flight Date | Sortie Type | Dep ICAO | Arr ICAO | Aircraft |
|---|---|---|---|---|---|
|
|
11 Feb 2026 | SEAD | KTPH | KTPH | FA18 |
|
|
07 Feb 2026 | AAR | UGKO | UGKO | FA18 |
|
|
06 Feb 2026 | WEAPONS PRACTICE | UGKO | UGKO | FA18 |
|
|
04 Feb 2026 | AAR | ROOS | OOKB | FA18 |
|
|
30 Jan 2026 | GENERAL FLIGHT | UGKO | UGKO | FA18 |
|
|
29 Jan 2026 | GENERAL FLIGHT | UGKO | UGKO | FA18 |
Matt (RAF0153)
|
23 Sep 2025 | OCU - INST | INVC | INVC | AV8B |
Lee (RAF0837)
|
17 Jun 2025 | OCU - CV | UGKO | UGKO | FA18 |
Richard (RAF0002)
|
18 Aug 2025 | NAVEX | UGSB | UG23 | A-10C |
Matt (RAF0153)
|
22 Apr 2025 | GENERAL FLIGHT | ETUO | ETUO | AV8B |
| Pilot | Country | Squadron | Hired Date |
|---|---|---|---|
| Lewis (RAF0843) | 41(F) Squadron (EGXC) | 08 Feb 2026 | |
| Ed (RAF0842) | Carrier Air Wing (EGDY) | 27 Oct 2025 | |
| Trei (RAF0841) | 41(F) Squadron (EGXC) | 23 Sep 2025 | |
| Lucas (RAF0840) | 3(F) Squadron (EGXC) | 19 Sep 2025 | |
| Miles (RAF0839) | 1(F) Squadron (EGQS) | 10 Sep 2025 | |
| Stephen (RAF0838) | 41(F) Squadron (EGXC) | 17 Jul 2025 | |
Lee (RAF0837)
|
41(F) Squadron (EGXC) | 09 Jun 2025 |